Minimum Monthly Wage (gross and net) | |
USD | |
Net Minimum Wage | 518,35 |
Gross Minimum Wage | 609,83 |
| 85,37 |
| 6,11 |
Total Deduction | 91,48 |
Employer Cost | |
| 609,83 |
| 91,47 |
| 12,19 |
Total Employer Cost | 716,55 |
* For premiums that are paid in due time, as an incentive, a five-point reduction is applied (down from 20.5% to 15.5%). Source: Ministry of Labor and Social Security Valid for January 01, 2024 – December 31, 2024 1 USD = 32,80 TL (Based on 1 July 2024 exchange rate) |
Electricity Cost | |||||||
Electricity Sales Electricity Tariff Contract Towards the Consumer Supply Company | |||||||
Distribution System Users | Capacity | Active Energy + Distribution | Reactive Energy | ||||
Within Capacity | Over Capacity | Standard | Daytime | Busy Hours | Night | ||
Cents / kWh | Penny / kWh | Cents / kWh | Cents / kWh | Cents / kWh | Cents / kWh | ||
Medium voltage | |||||||
Double Period | |||||||
Industry | 306.2555 | 612.5110 | 50.7364 | 51.3217 | 79.3055 | 28.7362 | 26.4716 |
Single Term | |||||||
Industry | NO | NO | 51.5015 | 52.0870 | 80.0708 | 29.5013 | 26.4716 |
Low Voltage | |||||||
Single Term | |||||||
Industry | NO | NO | 57.1785 | 57.7638 | 85.7476 | 35.1782 | 26.4716 |
System Usage Tariffs of Private Electricity Suppliers for Consumers * | |||||||
Capacity | Distribution Tariff | Reactive Energy | |||||
Internal capacity in | Over Capacity | ||||||
Cents / kWh | Cents / kWh | Cents / kWh | Cents / kWh | ||||
Medium voltage | |||||||
Double Period | |||||||
Industry | 306.2555 | 612.5110 | 8.1106 | 26.4716 | |||
Single Term | |||||||
Industry | NO | NO | 8.9588 | 26.4716 | |||
Low Voltage | |||||||
Single Term | |||||||
Industry | NO | NO | 14.8228 | 26.4716 |
Industrial Water Cost | |||||||
Reference Price USD / m3 | |||||||
Customer Type | That | Waste water | Water VAT (%) | ||||
Industry | 2.17 | Included | 8 | ||||
Reference Price USD / m3 | |||||||
Organized Industrial Zones (OIZ) | That | Water VAT (%) | Waste water | Waste Water VAT (%) | |||
Eskisehir Organized Industrial Zone | 0.12 | 8 | 0.12 | 8 | |||
Antalya Organized Industrial Zone | 0.9 | 8 | – | – | |||
Source: Istanbul Water and Sewerage Administration (İSKİ) Eskişehir Water and Sewerage Administration and Antalya Water and Sewerage Administration 1 USD = 5.64 TL (Based on 1 July 2019 exchange rate) |
Natural Gas Cost | |||||||
Gas Sales Tariff for Consumers who have signed a Natural Gas Sales Agreement with BOTAŞ | |||||||
TL / kWh | TL / Sm³ | ||||||
Below 300,000 Sm³ | 0.08364793 | 0.890014 | |||||
OSB | 0.12638816 | 1.344770 | |||||
Above 300,001 Sm³ | 0.12702321 | 1.351527 | |||||
Gas Bill Calculation: Source: Pipelines and Petrol Transportation Corporation (BOTAŞ) |
Broadband Service Fees | |
Fibernet and Hipernet | (USD / month) |
Download Speed (Mbps) – unlimited tariff | Price |
Up to 24 | 51 |
Up to 35 | 60 |
Up to 50 | 75 |
Up to 100 | 104 |
Up to 1000 | 165 |
Metro Ethernet and G.SHDSL | It depends on the needs |
Source: TTNET, Superonline All taxes are included. 1 USD = 5.64 TL (Based on 1 July 2019 rate) | |
Error: Contact form not found.
Copyright © 2024 Invest360go All rights reserved
Designed by – Entrstellar